UFCW Local 88
President
Dan Telle
314-644-6328 EXT-13
UFCW Local 88
Secretary Treasurer/Representative
Kyle Norris
314-644-6328 EXT-14
Schnucks | |
---|---|
Butler Hill | Festus |
Concord | Richardson Road |
Crestwood | Telegraph |
Dillon | Affton |
Sarah & Lindell | Fenton |
Lemay | Water Tower |
Webster | Union |
Sullivan | South City |
Maplewood | Arsenal |
Gravois | Hampton Village |
Loughborough |
Dierbergs | |
---|---|
Crestwood | Arnold |
Fenton | Lemay |
Southroads | Telegraph |
Mackenzie Pointe |
Straubs | Independents |
---|---|
Forsyth | Rademaker’s |
Kings highway | Price Chopper |
Mason | Kenricks |
Webster |
UFCW Local 88
Representative
Jon Byrd
314-644-6328 EXT-20
Schnucks | |
---|---|
Alton | Bethalto |
Edwardsville | Collinsville |
Godfrey | Woodriver |
Twin Oaks | Chesterfeild |
Ballwin | Kehrs Mill |
Des Peres | Woods Mill |
Kirkwood | Wildwood |
Mason | Creve Couer |
Clayton/Lindbergh | Eat Well |
Dierbergs | |
---|---|
Edwardsville | Manchester |
Des Peres | Clarkson |
Warson Woods | Wildwood |
Market Place | Four Seasons |
Heritage | West Oak |
Brentwood |
Plants | |
---|---|
PFG Middendorf | US Foods |
KUNA |
UFCW Local 88
Representative
Jeremy Officer
314-644-6328 EXT-12
Schnucks | |
---|---|
University City | Overland |
St. John | Florissant |
City Plaza | Westfall |
Grandview | Bridgeton |
Cross Keys | Charbonier |
Sierra Vista | Ferguson |
Dorsett | Shackleford |
Richmond Center | Ladue |
Zumbehl | Mid Rivers |
Dardenne | Cottleville |
O’Fallon | Harvester |
Harvester Square | Lindenwood |
Monticello | Lake St. Louis |
Towne Square |
Dierbergs | |
---|---|
Florissant | Wentzville |
94 Crossing | 79 Crossing |
Bogey Hills | Deer Creek |
Lake St. louis |
Independents | |
---|---|
Midtowne |
UFCW Local 88
Office Manager
Amy Armstrong
314-644-6328 EXT- 11